Size Guide for Leggings
To help you find your perfect fit, use the measurements below. All measurements are in centimeters (cm).
Size | S | M | L | XL |
Length (Outseam) | 104 CM | 106 CM | 108 | 110 |
Waist | 58 CM | 62 CM | 66 | 70 |
Hip | 80 CM | 84 CM | 88 | 92 |
Front Rise | 26.5 CM | 27.5 | 28.5 | 29.5 |
Back Rise | 40 CM | 41 | 42 | 43 |
Thigh | 26 CM | 27 | 28 | 29 |
Knee | 18.5 CM | 19.5 | 20.5 | 21.5 |
Leg Opening | 24 CM | 25 | 26 |
27 |
Tip: Measure around your waist and hips for the best fit. The length refers to the overall length of the leggings, and the leg opening indicates the bottom circumference. Choose the size that matches your measurements for a comfortable and flattering fit.